General Features
Feature | Xiaomi 14T | Xiaomi Poco X7 Pro |
---|---|---|
Screen Size (inches) | 6.67 | 6.67 |
Screen Resolution | 1220 x 2712 pixels | 1220 x 2712 pixels |
Screen Refresh Rate (Hz) | 144 | 120 |
Processor | MediaTek Dimensity 8300-Ultra | MediaTek Dimensity 8400 Ultra |
RAM Options (GB) | 12 / 16 | 12 / 16 |
Storage Options (GB) | 256 / 512 / 1TB | 256 / 512 |
Rear Camera (Main Sensor) | 50 MP | 50 MP |
Battery Capacity (mAh) | 5000 | 6000 |
Charging Speed (Watt) | 67 | 90 |
Weight (g) | 195 | 200 |
Screen and Image Quality
Feature | Xiaomi 14T | Xiaomi Poco X7 Pro |
---|---|---|
Screen Type | AMOLED | AMOLED |
Pixel Density (ppi) | 446 | 446 |
Brightness (nit) | 4000 | 4000 |
Touch Sampling Rate (Hz) | 240 | 2160 |
Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
The Xiaomi 14T offers a smoother user experience with its higher refresh rate, which is advantageous especially for gaming and video watching. The Poco X7 Pro, on the other hand, can stand out in interactions requiring precision with its higher touch sampling rate.
Performance and Processor
Feature | Xiaomi 14T | Xiaomi Poco X7 Pro |
---|---|---|
CPU Cores | 8 (4x Cortex-A78, 4x Cortex-A55) | 8 (4x Cortex-A78, 4x Cortex-A55) |
GPU | Mali-G615 MC6 | Mali-G615 MC6 |
AnTuTu Score (Estimated) | 1.200.000 | 1.300.000 |
5G Support | Yes | Yes |
The processor of the Poco X7 Pro may provide a slight performance advantage in daily use and intensive applications due to it being a newer model, but both are high-performance and overheating issues are kept to a minimum.
Camera and Media
Feature | Xiaomi 14T | Xiaomi Poco X7 Pro |
---|---|---|
Rear Camera Setup | 50 MP wide-angle + 50 MP ultra wide + 50 MP telephoto | 50 MP wide-angle + 8 MP ultra wide + 2 MP macro |
Front Camera (MP) | 32 | 20 |
Video Recording | 8K@24fps | 4K@60fps |
Stabilization | Electronic (EIS) and Optical (OIS) | Electronic (EIS) |
The Xiaomi 14T may be more suitable for photography enthusiasts with its more advanced camera system and high-resolution video recording, especially providing superiority in distant shots thanks to its telephoto lens. The Poco X7 Pro, however, is sufficient with its basic camera features but is a simpler option.
Battery and Connectivity
Feature | Xiaomi 14T | Xiaomi Poco X7 Pro |
---|---|---|
Battery Life (hours, estimated) | 12-14 hours intensive use | 14-16 hours intensive use |
Wireless Charging | Yes | No |
Bluetooth Version | 5.4 | 5.4 |
NFC Support | Yes | Yes |
The Poco X7 Pro is more advantageous for extended use with its larger battery capacity and can charge faster with its fast charging feature, making it a practical choice for heavy users. The Xiaomi 14T, on the other hand, offers a more modern experience with its wireless charging support.
As a result of the comparison, the Xiaomi 14T stands out with its screen and camera features, while the Poco X7 Pro shows a more balanced profile in terms of battery and processor performance. Both are in the mid-to-high segment and can be preferred according to user needs.