General Features
| Feature | Withings ScanWatch 2 | Fossil Gen 6 Wellness |
|---|
| Dimensions (mm) | 39 x 39 x 13 | 42 x 42 x 11 |
| Weight (g) | 52 | 39 |
| Screen Type | 1.39 inç AMOLED, dokunmatik | 1.28 inç AMOLED, dokunmatik |
| Battery Life (days) | Takriben 30 | Takriben 24 saat (şarjlı modda) |
Health and Fitness Features
| Feature | Withings ScanWatch 2 | Fossil Gen 6 Wellness |
|---|
| Heart Rate Sensor | Evet, sürekli izleme | Evet, optik sensör |
| Sleep Tracking | Evet, derin uyku, REM ve uyanıklık aşamaları | Evet, temel uyku analizi |
| Step Counter and Activity Tracking | Evet, GPS destekli, otomatik etkinlik algılama | Evet, GPS ve adım sayacı |
| SpO2 Measurement | Evet, kan oksijen seviyesi | Evet, sağlık odaklı |
Performance and Connectivity Features
| Feature | Withings ScanWatch 2 | Fossil Gen 6 Wellness |
|---|
| Processor | Özelleştirilmiş düşük güç işlemci | Qualcomm Snapdragon Wear 4100 |
| Storage (GB) | 8 | 8 |
| Connection Options | Bluetooth 5.0, NFC | Bluetooth 5.0, Wi-Fi, NFC |
| Water Resistance | 5 ATM (50 metreye kadar) | 3 ATM (30 metreye kadar) |
Withings ScanWatch 2 offers a more durable option in terms of battery life and provides more details in health monitoring features, making it more suitable for fitness-oriented users. On the other hand, Fossil Gen 6 Wellness offers more flexibility in daily smartwatch functions with a more powerful processor and extensive connectivity options, but these features may increase battery consumption. Both are made with quality materials, with the Withings model preferring a more traditional design, while Fossil offers a more modern look. If long battery life and basic health tracking are priorities, consider Withings; for extensive app support and fast performance, consider Fossil.