General Features
Feature | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
---|
Dimensions (mm) | 146.4 x 70.1 x 7.5 | 158.4 x 76.1 x 7.7 |
Weight (g) | 168 | 188 |
Screen Size (inches) | 6.2 | 6.7 |
Storage Options (GB) | Up to 512 | Up to 512 |
RAM (GB) | 12 | 12 |
Screen Features
Feature | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
---|
Screen Type | AMOLED, 120Hz refresh rate, HDR10+ | AMOLED, 120Hz refresh rate, HDR10+ |
Resolution | 2340 x 1080 pixels | 3120 x 1440 pixels |
Pixel Density (ppi) | 416 | 522 |
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Brightness (nits) | Up to 2600 | Up to 2600 |
Processor and Performance
Feature | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
---|
Processor | Qualcomm Snapdragon 8 Elite, 8-core (1x Cortex-X4 @ 3.4 GHz, 3x Cortex-A720 @ 3.2 GHz, 2x Cortex-A720 @ 2.9 GHz, 2x Cortex-A520 @ 2.3 GHz) | Qualcomm Snapdragon 8 Elite, 8-core (1x Cortex-X4 @ 3.4 GHz, 3x Cortex-A720 @ 3.2 GHz, 2x Cortex-A720 @ 2.9 GHz, 2x Cortex-A520 @ 2.3 GHz) |
GPU | Adreno 830 | Adreno 830 |
AnTuTu Score (estimated) | 2,000,000+ | 2,100,000+ |
RAM Type | LPDDR5X | LPDDR5X |
Storage Type | UFS 4.0 | UFS 4.0 |
Camera System
Feature | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
---|
Rear Camera Setup | Triple: 50 MP wide-angle (f/1.8, OIS), 12 MP ultra-wide (f/2.2), 10 MP telephoto (f/2.4, 3x optical zoom) | Triple: 50 MP wide-angle (f/1.8, OIS), 12 MP ultra-wide (f/2.2), 10 MP telephoto (f/2.4, 3x optical zoom) |
Front Camera | 12 MP (f/2.2, autofocus) | 12 MP (f/2.2, autofocus) |
Video Recording | 8K@30fps, 4K@60fps, HDR10+ | 8K@30fps, 4K@60fps, HDR10+ |
Stabilization | Optical (OIS) and electronic (EIS) | Optical (OIS) and electronic (EIS) |
Extra Features | AI enhancements, night mode, 100x digital zoom | AI enhancements, night mode, 100x digital zoom |
Battery and Charging Features
Feature | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
---|
Battery Capacity (mAh) | 4000 | 4900 |
Charging Speed (wired) | 25W | 45W |
Wireless Charging | Yes, 15W | Yes, 15W |
Battery Life (hours, mixed usage) | Approximately 12-14 hours | Approximately 14-16 hours |
Reverse Charging | Yes, 4.5W | Yes, 4.5W |
Other Technical Features
Feature | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
---|
Connectivity Options | 5G, Wi-Fi 7, Bluetooth 5.4, NFC | 5G, Wi-Fi 7, Bluetooth 5.4, NFC |
Water and Dust Resistance | IP68 | IP68 |
Sound System | Stereo speakers, Dolby Atmos | Stereo speakers, Dolby Atmos |
Security Features | In-display fingerprint scanner (ultrasonic), face recognition | In-display fingerprint scanner (ultrasonic), face recognition |
Operating System | Android 15, One UI 7.0 | Android 15, One UI 7.0 |
The comparison shows that the Samsung Galaxy S25 offers a more compact design, making it easier to carry in daily use, while the Galaxy S25 Plus is advantageous in long-term activities with its larger screen and increased battery capacity. According to the technical specifications, both models provide high performance, but the Galaxy S25 Plus’s improvements in battery and screen size make it a more comprehensive option.