General Features
Feature | Samsung Galaxy S25 | Samsung Galaxy S24+ |
---|
Dimensions (mm) | 146 x 70 x 7.6 | 158 x 75.9 x 7.7 |
Weight (g) | 168 | 196 |
Processor | Qualcomm Snapdragon 8 Gen 4 (4nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
RAM (GB) | 12 | 12 |
Storage Options (GB) | 128/256/512 | 128/256/512 |
Screen Features
Feature | Samsung Galaxy S25 | Samsung Galaxy S24+ |
---|
Screen Size (inches) | 6.2 | 6.7 |
Screen Resolution | 2340 x 1080 pixels | 3120 x 1440 pixels |
Screen Type | Dynamic AMOLED 2X, 120Hz refresh rate | Dynamic AMOLED 2X, 120Hz refresh rate |
Pixel Density (ppi) | 416 | 510 |
Brightness (nits) | 2600 | 2600 |
Camera Features
Feature | Samsung Galaxy S25 | Samsung Galaxy S24+ |
---|
Rear Camera (Main) | 50 MP, f/1.8, OIS | 50 MP, f/1.8, OIS |
Rear Camera (Ultra Wide) | 12 MP, f/2.2 | 12 MP, f/2.2 |
Rear Camera (Telephoto) | 10 MP, f/2.4, 3x optical zoom | 10 MP, f/2.4, 3x optical zoom |
Front Camera | 12 MP, f/2.2 | 12 MP, f/2.2 |
Video Recording | 8K@30fps, 4K@120fps | 8K@30fps, 4K@60fps |
Battery and Performance
Feature | Samsung Galaxy S25 | Samsung Galaxy S24+ |
---|
Battery Capacity (mAh) | 4000 | 4900 |
Charging Speed (Watts) | 25 | 45 |
Battery Life (hours, mixed usage) | Approximately 20 | Approximately 22 |
CPU Cores | 1x Cortex-X5 + 3x Cortex-A720 + 2x Cortex-A720 + 2x Cortex-A520 | 1x Cortex-X4 + 2x Cortex-A720 + 3x Cortex-A720 + 2x Cortex-A520 |
GPU | Adreno 830 | Adreno 750 |
Samsung Galaxy S25 offers superior overall performance compared to Galaxy S24+ with its newer processor and provides a more compact design, but Galaxy S24+ can last longer in daily use due to its larger screen and higher battery capacity. Although camera improvements are minimal, video recording options may be more advanced in Galaxy S25. When choosing between these models, decide based on your size and performance priorities; Galaxy S25 can be seen as a more affordable option.