General Features
Feature | Samsung Galaxy A23 5G | Apple iPhone 13 |
---|
Dimensions (mm) | 159.0 x 74.0 x 8.4 | 146.7 x 71.5 x 7.7 |
Weight (g) | 197 | 174 |
Screen Size (inches) | 6.6 | 6.1 |
Operating System | Android 12 (upgradable) | iOS 15 (upgradable) |
Screen Features
Feature | Samsung Galaxy A23 5G | Apple iPhone 13 |
---|
Screen Type | PLS LCD, 120Hz refresh rate | Super Retina XDR OLED, 60Hz refresh rate |
Resolution | 1080 x 2408 pixels | 1170 x 2532 pixels |
Pixel Density (ppi) | 400 | 460 |
Protection | Corning Gorilla Glass 5 | Ceramic Shield |
Processor and Performance
Feature | Samsung Galaxy A23 5G | Apple iPhone 13 |
---|
Processor | Qualcomm Snapdragon 695 5G (6 nm) | Apple A15 Bionic (5 nm) |
RAM | 6 GB or 8 GB | 4 GB or 6 GB (depending on model) |
GPU | Adreno 619 | Apple GPU (5-core) |
Performance Comparison | Optimized for more multitasking, but sufficient for daily use | High performance, superior for graphics and AI operations |
Camera Features
Feature | Samsung Galaxy A23 5G | Apple iPhone 13 |
---|
Rear Camera | Quad setup: 50 MP main + 5 MP ultra wide + 2 MP macro + 2 MP depth | Dual setup: 12 MP wide + 12 MP ultra wide |
Front Camera | 8 MP | 12 MP |
Video Recording | 4K@30fps | 4K@60fps, HDR support |
Other Features | AI scene recognition, night mode | Cinematic mode, depth effects |
Battery and Connectivity
Feature | Samsung Galaxy A23 5G | Apple iPhone 13 |
---|
Battery Capacity (mAh) | 5000 | 3240 (estimated) |
Charging Speed | 25W wired charging | 20W wired charging, wireless charging |
Connectivity | 5G, Wi-Fi 5, Bluetooth 5.1 | 5G, Wi-Fi 6, Bluetooth 5.0 |
Battery Life | Ideal for long-term use, more than a day with heavy use | One day with average use, optimized |
Storage and Other
Feature | Samsung Galaxy A23 5G | Apple iPhone 13 |
---|
Internal Storage | 128 GB (expandable with microSD) | 128 GB (non-expandable) |
Water and Dust Resistance | IP67 | IP68 |
Other | 3.5 mm jack, FM radio | Face recognition, MagSafe support |
Price Comparison | Cheaper option, suitable for entry-level users | More expensive, offers premium features |
While the Samsung Galaxy A23 5G has a larger screen and longer battery life, the Apple iPhone 13 stands out with higher performance and camera quality. Users should choose according to their budget and needs. For example, the A23 5G may be advantageous for multitasking, but the iPhone 13 is preferred for professional photography.