Recommendation Score
| Oral-B iO Series 10 | Philips Sonicare Prestige 9900 |
|---|
| 92 Points | 95 Points |
General Features
| Feature | Oral-B iO Series 10 | Philips Sonicare Prestige 9900 |
|---|
| Dimensions (mm) | 24 x 24 x 170 (short handle) | 65 x 65 x 250 (base size) |
| Weight (g) | 130 | 150 |
| Brushing Modes | 7 different modes (Daily Cleaning, Gum Care, Sensitive, etc.) | 5 different modes (Deep Cleaning, Whitening, Sensitive, etc.) |
| Battery Life (days) | Approximately 14 days with full charge | Approximately 14 days with full charge |
Performance
| Feature | Oral-B iO Series 10 | Philips Sonicare Prestige 9900 |
|---|
| Vibration Speed (movements/minute) | 62,000 | 62,000 |
| Pressure Sensor | Yes, with smart sensor that detects and warns of excessive pressure | Yes, with smart sensor that adjusts pressure level |
| Cleaning Effectiveness | High, with AI-supported real-time feedback for up to 100% plaque removal | High, with sonic technology for deep cleaning, nearly 100% plaque removal |
| Usage Time (minutes) | 2 minutes automatic timer | 2 minutes automatic timer divided into sections |
Battery and Charging
| Feature | Oral-B iO Series 10 | Philips Sonicare Prestige 9900 |
|---|
| Charging Method | Wireless charging stand, USB-C fast charging | Wireless charging stand, USB fast charging |
| Charging Time (hours) | Approximately 3 hours | Approximately 4 hours |
| Battery Type | Lithium-ion, with technology to prevent fast discharge | Lithium-ion, long-lasting |
Connectivity and Additional Features
| Feature | Oral-B iO Series 10 | Philips Sonicare Prestige 9900 |
|---|
| Connectivity Options | Bluetooth, integrated with mobile app for dental care tracking | Bluetooth, integrated with mobile app for smart coaching |
| Additional Features | AI-based brushing analysis, colored LED indicators, travel case | SenseIQ technology, personalization via app, UV cleaner |
| Compatibility | iOS and Android apps, cloud storage | iOS and Android apps, data synchronization |
| Price Category | Expensive, premium segment | Expensive, high-quality |
In the comparison, the Philips Sonicare Prestige 9900 shows a slight superiority because its sonic technology and SenseIQ features offer more advanced cleaning. The Oral-B iO Series 10, on the other hand, provides more feedback to the user with AI integration and LED indicators. Both are high-performance products, and the choice varies according to user preferences. In the review, Philips Sonicare’s battery life and connectivity features are found to be more consistent, while Oral-B’s pressure sensor is more sensitive.