General Features
Feature | Nothing CMF Phone 2 Pro | Nothing Phone (3a) |
---|---|---|
Screen Size (inches) | 6.77, AMOLED, 120Hz refresh rate | 6.78, AMOLED, 120Hz refresh rate |
Resolution | 1080 x 2412 pixels | 1080 x 2436 pixels |
Processor | MediaTek Dimensity 7300 Pro, 8-core (2x Cortex-A78 @ 2.5 GHz, 6x Cortex-A55 @ 2.0 GHz) | Qualcomm Snapdragon 7s Gen 2, 8-core (4x Cortex-A78 @ 2.4 GHz, 4x Cortex-A55 @ 1.8 GHz) |
RAM Options | 8 GB LPDDR4X | 8 GB or 12 GB LPDDR5 |
Internal Storage | 128 GB or 256 GB UFS 2.2 | 128 GB or 256 GB UFS 3.1 |
Battery Capacity | 5000 mAh, fast charging support (45W) | 5000 mAh, fast charging support (45W) |
Weight (g) | 214 | 190 |
Dimensions (mm) | 163.9 x 76.5 x 7.7 | 161.7 x 76.4 x 8.6 |
Performance and Processor Comparison
Feature | Nothing CMF Phone 2 Pro | Nothing Phone (3a) |
---|---|---|
GPU | Arm Mali-G615 MC2 | Adreno 620 |
AnTuTu Benchmark Score (estimated) | Approximately 650,000 points (mid-level performance) | Approximately 750,000 points (higher performance) |
Multitasking Performance | Dimensity 7300 Pro provides smooth daily use, but may overheat during intensive gaming | Snapdragon 7s Gen 2 offers more efficient thermal management, more stable under prolonged loads |
RAM Speed | LPDDR4X (2133 MHz) | LPDDR5 (3200 MHz) |
Storage Speed | UFS 2.2 (read/write speed approximately 1000/700 MB/s) | UFS 3.1 (read/write speed approximately 2100/1000 MB/s) |
Nothing CMF Phone 2 Pro offers a more affordable option in terms of processor, while Nothing Phone (3a) provides advantages in daily and gaming performance with higher benchmark scores. Both are equipped with 5G support, and differences can be observed in data processing speeds.
Camera Features
Feature | Nothing CMF Phone 2 Pro | Nothing Phone (3a) |
---|---|---|
Rear Camera Setup | Dual camera: 50 MP main sensor (f/1.8, OIS), 2 MP depth sensor | Dual camera: 50 MP main sensor (f/1.88, OIS), 50 MP ultra-wide angle sensor |
Front Camera | 32 MP (f/2.0) | 32 MP (f/2.0, EIS support) |
Video Recording | 4K@30fps, 1080p@60fps | 4K@60fps, 1080p@240fps (for slow motion) |
Other Features | AI scene recognition, night mode | AI scene recognition, night mode, RAW support |
Nothing Phone (3a) offers more flexibility for photography enthusiasts with its ultra-wide angle camera and higher video recording speeds. CMF Phone 2 Pro is sufficient in terms of basic camera features, but it may produce slightly less detailed results in low-light conditions.
Battery and Connectivity Features
Feature | Nothing CMF Phone 2 Pro | Nothing Phone (3a) |
---|---|---|
Battery Life (estimated) | 16-18 hours screen time (under heavy use) | 18-20 hours screen time (with more efficient processor) |
Charging Speed | 45W wired charging, approximately 1 hour charge | 45W wired charging, approximately 50 minutes charge |
Connectivity | Wi-Fi 6, Bluetooth 5.3, NFC | Wi-Fi 6E, Bluetooth 5.4, NFC |
Other Sensors | Fingerprint reader (side), accelerometer, gyroscope | Fingerprint reader (under-display), accelerometer, gyroscope, compass |
Nothing Phone (3a) demonstrates superiority in battery efficiency and connection speeds, offering longer usage times. CMF Phone 2 Pro is a more affordable alternative, but it may lack advanced features like Wi-Fi 6E.
The comparison, based on technical specifications, shows that Nothing CMF Phone 2 Pro is a budget-friendly option, while Nothing Phone (3a) stands out with higher performance and camera capabilities. The choice should be made according to user needs.