Recommendation Score
Lenovo ThinkPad X1 Carbon | Dell Latitude 7450 |
---|
90 Points | 85 Points |
General Features
Feature | Lenovo ThinkPad X1 Carbon | Dell Latitude 7450 |
---|
Dimensions (mm) | Approximately 320 x 217 x 14.9 | Approximately 312 x 217 x 15.9 |
Weight (g) | 1.13 kg (light and portable design) | 1.18 kg (light, but slightly heavier) |
Processor | Intel Core i7 series, for example 11th generation i7-1165G7 up to 2.8 GHz | Intel Core i5 series, for example 10th generation i5-5200U 2.2 GHz |
RAM | 16 GB or higher, LPDDR4X type | 8 GB or 16 GB, DDR3 type |
Storage | 512 GB or 1 TB SSD (NVMe PCIe) | 256 GB SSD (SATA or PCIe) |
Performance
Feature | Lenovo ThinkPad X1 Carbon | Dell Latitude 7450 |
---|
CPU Performance | High-performance multi-core processor with fast response in daily tasks and heavy workloads (e.g., video editing), with thermal management for heat control | Mid-level performance, sufficient for basic business applications but may slow down under prolonged heavy loads |
GPU | Integrated Intel Iris Xe Graphics, good performance in graphics-intensive tasks | Integrated Intel HD Graphics, suitable for basic graphic operations but less powerful |
Multitasking | 16 GB+ RAM for smooth operation when opening multiple applications, fast data processing | 8 GB RAM with limitations, performance drop when opening multiple heavy applications |
Screen Quality
Feature | Lenovo ThinkPad X1 Carbon | Dell Latitude 7450 |
---|
Screen Size and Resolution | 14 inches, 1920 x 1200 or 2K OLED option, high contrast and color accuracy | 14 inches, 1920 x 1080, standard IPS panel, good but with less vibrant colors |
Brightness (nits) | 400-500 nits, suitable for outdoor use | 300-400 nits, sufficient for indoor use but less bright |
Color Gamut | 100% sRGB coverage, ideal for professional work | 72% sRGB coverage, sufficient for basic use |
Camera
Feature | Lenovo ThinkPad X1 Carbon | Dell Latitude 7450 |
---|
Front Camera Resolution | 1080p webcam, with IR support for face recognition and low-light performance | 720p webcam, sufficient for basic video calls but with less detail |
Extra Features | Noise-canceling microphone, Windows Hello support | Standard microphone, limited security features |
Battery and Charging
Feature | Lenovo ThinkPad X1 Carbon | Dell Latitude 7450 |
---|
Battery Capacity | 57 Whr, with optimized power management | 48 Whr, for standard use |
Lifespan (hours) | Approximately 15 hours (light use), with fast charging support | Approximately 10 hours, with slower charging speed |
Charging Technology | Fast charging with USB-C PD, 50% in 1 hour | Standard USB-C charging, slower charging |
Sound
Feature | Lenovo ThinkPad X1 Carbon | Dell Latitude 7450 |
---|
Speakers | Dolby Audio supported, stereo sound, clear and high volume | Standard speakers, basic sound quality but less depth |
Microphone | Multiple microphone array, noise reduction | Single microphone, poor performance in background noise |
Connectivity
Feature | Lenovo ThinkPad X1 Carbon | Dell Latitude 7450 |
---|
Wireless | Wi-Fi 6E, Bluetooth 5.2, high speed and low latency | Wi-Fi 5, Bluetooth 4.2, standard connection speed |
Ports | 2x Thunderbolt 4, USB-A, HDMI 2.0, expandable | 1x Thunderbolt 3, USB-A, HDMI 1.4, more limited |
Additional Features
Feature | Lenovo ThinkPad X1 Carbon | Dell Latitude 7450 |
---|
Security | Fingerprint reader, TPM 2.0, ThinkShield support | Fingerprint and TPM, but less comprehensive |
Durability | MIL-STD-810G certified, resistant to water splashes on the keyboard | Standard durability, suitable for business use |
Other | Dolby Vision, webcam privacy cover | Extra software tools, but less innovative |
In the comparison, the Lenovo ThinkPad X1 Carbon stands out with newer technologies and superior performance features, especially in processor power, screen quality, and connectivity options. The Dell Latitude 7450 is a reliable option, but it is limited by older components and generally appeals to more basic users. This analysis is prepared based on technical data, and the selection should be made according to user needs.