General Features
| Feature | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition | Dell XPS 13 |
|---|
| Screen Size (inches) | 14 | 13 |
| Dimensions (mm) | Approximately 320 x 220 x 15 | Approximately 295 x 199 x 14 |
| Weight (g) | 1.150 | 1.200 |
| Operating System | Windows 11 Pro | Windows 11 Home/Pro |
Processor and Performance
| Feature | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition | Dell XPS 13 |
|---|
| Processor Model | Intel Core Ultra 7 258V | Intel Core i7-1360P (or similar models) |
| Processor Speed (GHz) | 2.2 (base), up to 4.8 turbo | 2.2 (base), up to 4.6 turbo |
| Number of Cores | 14 (6 performance + 8 efficiency) | 12 (4 performance + 8 efficiency) |
| GPU | Intel Arc integrated GPU | Intel Iris Xe Graphics |
| Performance Comparison | Superior in high-performance multitasking, especially in AI and efficiency tasks | Balanced performance, fast in daily use but may fall behind in intensive workloads |
Memory and Storage
| Feature | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition | Dell XPS 13 |
|---|
| RAM (GB) | 32 (LPDDR5X type) | 16 or 32 (LPDDR5 type) |
| Storage (SSD, GB) | 2TB NVMe PCIe 4.0 | 1TB or 2TB NVMe PCIe 4.0 |
| Speed Comparison | Advantageous in data-intensive applications with higher RAM and storage speed | Sufficient speed, but similar to ThinkPad in maximum configuration |
Screen and Display
| Feature | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition | Dell XPS 13 |
|---|
| Screen Type | 14 inch OLED or IPS, 2.8K resolution | 13 inch OLED, 3.5K resolution |
| Resolution | 2880 x 1800 | 3456 x 2160 |
| Brightness (nits) | Up to 400 | Up to 500 |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 |
| Other Features | Touch-enabled, HDR compatible | Touch and HDR, higher pixel density |
Battery and Connections
| Feature | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition | Dell XPS 13 |
|---|
| Battery Life (hours) | Approximately 12-15 (in intensive use) | Approximately 10-13 (in intensive use) |
| Connection Ports | 2x Thunderbolt 4, USB-A, HDMI, microSD | 2x Thunderbolt 4, USB-C, headphone jack |
| Wireless Connection | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.2 |
| Other | Ideal for travel with longer battery life | Lightweight design advantage, but limited number of ports |
As a result of the comparison, the Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition may be more suitable for professional users with its more powerful processor, more RAM, and storage options; however, the Dell XPS 13 can be preferred for daily portability with its more compact design and high-resolution screen. In terms of price, the ThinkPad is generally seen as a more expensive option, while the XPS 13 may remain in the mid-range. Ultimately, it is recommended that you make your selection according to your usage scenario.