General Features
Feature | Huawei Mate 70 | Samsung Galaxy S25 Plus |
---|
Dimensions (mm) | 152.9 x 71.8 x 8.0 | 158.5 x 76.0 x 7.9 |
Weight (g) | 210 | 220 |
Operating System | HarmonyOS 4.2 | Android 15 with One UI 7.0 |
Build Material | Glass front, aluminum frame, glass back | Glass front, aluminum frame, glass back |
Display
Feature | Huawei Mate 70 | Samsung Galaxy S25 Plus |
---|
Screen Size (inches) | 6.7 | 6.7 |
Screen Type | OLED, 1B colors, HDR10+ | Dynamic AMOLED 2X, 1B colors, HDR10+, 120Hz refresh rate |
Resolution | 1220 x 2652 pixels | 1440 x 3088 pixels |
Peak Brightness (nits) | 1800 | 2500 |
Protection | Kunlun Glass | Corning Gorilla Glass Armor |
Processor and Performance
Feature | Huawei Mate 70 | Samsung Galaxy S25 Plus |
---|
Chipset | HiSilicon Kirin 9010 | Qualcomm Snapdragon 8 Gen 4 |
CPU | Octa-core (1×3.19 GHz Cortex-X4 & 3×2.80 GHz Cortex-A720 & 4×2.02 GHz Cortex-A520) | Octa-core (1×4.2 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 4×2.2 GHz Cortex-A520) |
GPU | Maleoon 1010 | Adreno 830 |
RAM Options (GB) | 12 or 16 | 12 or 16 |
Storage Options (GB) | 256, 512, or 1TB | 256, 512, or 1TB |
Camera System
Feature | Huawei Mate 70 | Samsung Galaxy S25 Plus |
---|
Rear Camera Setup | Tripple: 50 MP wide (f/1.4-4.0, OIS), 12 MP periscope telephoto (f/3.4, 5.5x optical zoom), 13 MP ultrawide (f/2.2) | Triple: 200 MP wide (f/1.7, OIS), 50 MP periscope telephoto (f/3.4, 5x optical zoom), 12 MP ultrawide (f/2.2) |
Front Camera | 13 MP (f/2.4) | 12 MP (f/2.2, dual pixel PDAF) |
Video Recording | 4K@30/60fps, 1080p@30/60fps, HDR, gyro-EIS | 8K@30fps, 4K@60fps, 1080p@240fps, HDR10+ |
Special Features | XMAGE imaging system, laser autofocus, AI enhancements | Space Zoom up to 100x, Super Steady video, AI editing tools |
Battery and Connectivity
Feature | Huawei Mate 70 | Samsung Galaxy S25 Plus |
---|
Battery Capacity (mAh) | 4600 | 4900 |
Charging | 66W wired, 50W wireless, reverse wireless | 45W wired, 15W wireless, reverse wireless |
5G Support | Yes | Yes |
Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
Bluetooth | 5.3 | 5.4 |
NFC | Yes | Yes |
When evaluating the Huawei Mate 70 against the Samsung Galaxy S25 Plus, both devices showcase advanced engineering for flagship performance, but they differ in key areas that could influence user preferences. The Huawei Mate 70 excels in camera versatility with its variable aperture on the main sensor, allowing for better low-light adaptability and creative control, while the Samsung Galaxy S25 Plus offers superior video capabilities with higher resolution options like 8K recording, making it ideal for content creators prioritizing video quality. In terms of processing power, the Snapdragon 8 Gen 4 in the Samsung model provides a slight edge in raw benchmark scores and efficiency for multitasking, potentially leading to smoother experiences in demanding applications, whereas the Kirin 9010 in the Huawei device focuses on optimized AI processing for features like enhanced photography and system navigation. Display-wise, the Samsung’s higher peak brightness and advanced AMOLED technology ensure better visibility in outdoor conditions and more vibrant colors, but both screens deliver excellent resolution for immersive viewing. Battery life is comparable, though the Samsung’s larger capacity might offer a marginal advantage in endurance, balanced by Huawei’s faster wired charging options. Overall, the choice depends on ecosystem preferences, with Huawei emphasizing privacy and custom OS features, and Samsung providing broader global compatibility and software updates.