General Features
Feature | Google Pixel 9 Pro XL | Apple iPhone 16 Pro Max |
---|
Screen Size (inches) | 6.8 | 6.9 |
Screen Resolution | 1280 x 2856 pixels | 1320 x 2862 pixels |
Processor | Google Tensor G4 | Apple A18 Pro |
RAM (GB) | 16 | 8 |
Internal Storage (GB) | 1024 | 1024 |
Battery Capacity (mAh) | 5060 | 4685 |
Rear Camera (Main Sensor) | 50 MP, f/1.7, wide-angle | 48 MP, f/1.8, wide-angle |
Front Camera (MP) | 42 | 12 |
Operating System | Android 15 | iOS 18 |
Weight (g) | 221 | 227 |
Screen and Image Quality
Feature | Google Pixel 9 Pro XL | Apple iPhone 16 Pro Max |
---|
Screen Type | OLEF, 120Hz refresh rate | OLED, 120Hz refresh rate |
Pixel Density (ppi) | 489 | 460 |
Brightness (nit) | 3000 | 2000 |
Screen Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield |
Camera Performance
Feature | Google Pixel 9 Pro XL | Apple iPhone 16 Pro Max |
---|
Ultra Wide-Angle Camera | 48 MP, f/1.95 | 48 MP, f/2.2 |
Telephoto Camera | 48 MP, f/2.8, 5x optical zoom | 12 MP, f/2.8, 5x optical zoom |
Video Recording | 8K@30fps, 4K@60fps | 4K@60fps, 1080p@240fps |
AI Enhancements | Automatic night mode, Magic Eraser | Photographic Styles, Night mode |
Performance and Connectivity
Feature | Google Pixel 9 Pro XL | Apple iPhone 16 Pro Max |
---|
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×2.0 GHz Cortex-A520) | Hexa-core (2×3.78 GHz + 4×2.82 GHz) |
GPU | Mali-G715 | Apple GPU (6-core) |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3 | 5G, Wi-Fi 6E, Bluetooth 5.3 |
Charging Speed | 45W wired, 23W wireless | 25W wired, 15W wireless |
In the comparison, the Google Pixel 9 Pro XL is seen as advantageous for long-term use with its higher RAM capacity and larger battery, especially in intensive tasks. The iPhone 16 Pro Max, on the other hand, can offer more consistent performance in daily use with its camera zoom quality and processor optimization, but it’s thought that the Pixel provides more flexibility with its AI features. These differences affect users’ choices based on their needs.