Recommendation Score
| Dyson V15 | Shark Navigator |
|---|
| 90 Points | 85 Points |
General Features
| Feature | Dyson V15 | Shark Navigator |
|---|
| Dimensions (mm) | 1260 x 256 x 250 | 1140 x 280 x 280 |
| Weight (kg) | 3.1 | 3.6 |
| Filter Type | HEPA filter, fully sealed | Anti-allergen filter |
| Cleaning Modes | Automatic, maximum, extra power | Standard, turbo |
Performance
| Feature | Dyson V15 | Shark Navigator |
|---|
| Suction Power (AW) | 240 | 180 |
| Cleaning Efficiency (dust removal rate) | %99.97 (for fine dust) | %99.9 |
| Floor Compatibility | Carpet, hard floor, automatic detection | Carpet and hard floor, manual adjustment |
| Liquid Cleaning | Supported (in some models) | Not supported |
Battery and Charging
| Feature | Dyson V15 | Shark Navigator |
|---|
| Battery Type | Lithium-ion, 7 cells | Lithium-ion, 6 cells |
| Usage Time (maximum) | 60 minutes | 40 minutes |
| Charging Time | 4.5 hours | 4 hours |
| Battery Indicator | Digital screen, detailed | LED light |
Noise Level
| Feature | Dyson V15 | Shark Navigator |
|---|
| Average Noise Level (dB) | 65 | 75 |
| Quiet Mode | Yes, low noise mode | Yes, but less effective |
| Noise Isolation | High, with motor design | Medium, standard |
Connectivity
| Feature | Dyson V15 | Shark Navigator |
|---|
| Wi-Fi Connection | Yes, control via app | No |
| App Integration | Yes, reporting and programming | No |
| Bluetooth | Yes, for accessories | No |
Additional Features
| Feature | Dyson V15 | Shark Navigator |
|---|
| Dust Sensor | Yes, laser-based detection | No |
| Automatic Emptying | Optional with station | No |
| Accessories | Multiple heads, mini motorized brush | Standard head set |
| Price Category | Expensive, premium | Cheap, accessible |
In the comment, it is seen that Dyson V15 stands out in terms of performance and connectivity with its more advanced technology, but Shark Navigator is seen as a simpler and more accessible option. This comparison is prepared based on technical data, and Dyson V15 has generally received a higher score.