General Features
Feature | De’Longhi Dinamica Plus | Breville Barista Pro |
---|
Dimensions (cm) | Approximately 28 x 43 x 37 | Approximately 31 x 33 x 40 |
Weight (kg) | 9 | 10 |
Water Tank Capacity (L) | 1.8 | 2 |
Grinder Type | Integrated conical grinder, 13 adjustment levels | Integrated precision grinder, 30 adjustment levels |
Pressure (bar) | 15 | 15 |
Performance and Usage Features
Feature | De’Longhi Dinamica Plus | Breville Barista Pro |
---|
Coffee Varieties | Espresso, lungo, cappuccino and various drinks with automatic milk frothing | Espresso, latte and customizable drinks with manual milk frothing |
Battery or Power Consumption | 1450 W, automatic shut-off feature | 1600 W, fast heating system |
Ease of Use | Touch screen interface, programmable drinks | Digital screen and manual settings, more user control |
Milk Systems | Automatic milk frother, temperature control | Manual milk frother, precise settings for microfoam |
Other Technical Details
De’Longhi Dinamica Plus offers more automation with its automatic functions, making it more suitable for beginner users, but Breville Barista Pro’s manual settings provide an advantage for professional users. The Breville model allows for more precise taste profiles with more grinder settings, while De’Longhi offers a more compact design, which may be preferable for those with limited kitchen space.
Feature | De’Longhi Dinamica Plus | Breville Barista Pro |
---|
Filter System | Integrated water softening filter | External filter compatibility |
Noise Level | Quieter operation, approximately 60 dB | Average noise, approximately 65 dB |
Extra Functions | Wi-Fi connection and mobile app integration | Customizable temperature and pressure settings |
Breville Barista Pro may give a more expensive feel with its manual controls and is ideal for professional results, although De’Longhi Dinamica Plus stands out as a more accessible option with its automatic features. The comparison shows that both models provide high-quality espresso production, but the preference varies according to usage habits.