General Features
Feature | Brother HL-L3270CDW | Xerox C235 |
---|
Dimensions (mm) | 410 x 373 x 297 | 342 x 335 x 293 |
Weight (g) | 17900 | 14800 |
Print Speed (black and white, ppm) | 26 | 26 |
Print Speed (color, ppm) | 26 | 26 |
Resolution (dpi) | 2400 x 600 | 1200 x 1200 |
Paper Capacity (sheets) | 250 | 250 |
Duplex Printing | Yes, automatic | Yes, automatic |
Connection Options | Wi-Fi, USB 2.0, Ethernet | Wi-Fi, USB 2.0, Ethernet |
Power Consumption (watt, during printing) | 420 | 390 |
Warranty Period (years) | 2 | 1 |
Performance and Functions
Feature | Brother HL-L3270CDW | Xerox C235 |
---|
First Print Time (black and white, seconds) | 10.5 | 12 |
First Print Time (color, seconds) | 12 | 13 |
Monthly Print Volume (pages) | 30000 | 30000 |
Scanner Resolution (dpi) | 1200 x 1200 | 1200 x 1200 |
Copying Speed (ppm) | 26 | 26 |
Automatic Document Feeder | Yes, 50 sheets | Yes, 50 sheets |
Mobile Printing Support | Yes (AirPrint, Mopria) | Yes (Apple AirPrint, Mopria) |
Security Features | Password-protected printing, network security | Password-protected printing, network security |
As a result of the comparison, the Brother HL-L3270CDW, although slightly larger and heavier in terms of dimensions and weight, may have advantages over the Xerox C235 in technical features such as resolution and first print speed. The Xerox C235, on the other hand, offers a more compact design and appears more efficient in terms of power consumption. Both are high-performance laser printers suitable for business environments, but the Brother model may be preferable for long-term use due to its longer warranty period. These details are evaluated based on technical data.