General Features
Feature | Black & Decker CM625B | Cuisinart DCC-3200 |
---|
Capacity (cups) | 12 cups | 12 cups |
Power (watt) | 975 W | 1025 W |
Dimensions (mm) | 305 x 305 x 381 | 229 x 305 x 356 |
Weight (kg) | 2.7 kg | 2.3 kg |
Water Level Indicator | Yes, transparent | Yes, transparent and scaled |
Performance and Functions
Feature | Black & Decker CM625B | Cuisinart DCC-3200 |
---|
Brewing Time (average, minutes) | 10-12 minutes | 8-10 minutes |
Programmable Timer | Yes, 24 hours | Yes, 24 hours |
Auto Shut-Off | Yes, after 2 hours | Yes, adjustable between 0-4 hours |
Filter Type | Built-in permanent filter | Built-in permanent filter or paper filter compatible |
Taste Control | No | Yes, with strength level adjustment |
Other Technical Details
Feature | Black & Decker CM625B | Cuisinart DCC-3200 |
---|
Warming Plate | Yes, with adjustable temperature | Yes, with high-temperature protection |
Energy Efficiency | Medium level, low power consumption | High level, fast heating |
Extra Functions | Anti-drip system, cleaning indicator | Anti-drip system, cleaning indicator, audible alert |
Material Quality | Plastic body, durable | Plastic and metal mix, more robust |
Ease of Use | Simple control panel | More advanced digital panel |
As a result of the comparison, the Black & Decker CM625B stands out as a simpler and cheaper option, especially suitable for basic coffee brewing needs, while the Cuisinart DCC-3200 can be advantageous in daily use by offering more features. Although the power and capacity are similar in these models, details such as Cuisinart’s fast brewing time and taste control can make a difference.