Recommendation Score
Autel EVO Nano+ | Potensic Atom 2 |
---|
85 Points | 90 Points |
General Features
Feature | Autel EVO Nano+ | Potensic Atom 2 |
---|
Dimensions (mm) | 168 x 168 x 59 | 150 x 150 x 50 |
Weight (g) | 249 | 249 |
Flight Time (minutes) | Approximately 30 | Approximately 31 |
Range (km) | 10 | 10 |
Battery Capacity (mAh) | 2250 | 2700 |
Performance
Feature | Autel EVO Nano+ | Potensic Atom 2 |
---|
Maximum Speed (km/h) | 58 | 56 |
Stability System | 3-axis gimbal and electronic stabilization | 3-axis gimbal and optical stabilization |
Wind Resistance (level) | 5 | 5 |
Automatic Landing/Takeoff | Yes, with advanced sensors | Yes, GPS-supported |
Camera
Feature | Autel EVO Nano+ | Potensic Atom 2 |
---|
Resolution (video) | 4K/60fps | 4K/30fps |
Camera Sensor | 1/1.28 inch CMOS | 1/2 inch CMOS |
Stabilization | Electronic and mechanical (RockSteady) | Optical and electronic |
ISO Range | 100-12800 | 100-6400 |
Battery and Charging
Feature | Autel EVO Nano+ | Potensic Atom 2 |
---|
Charging Time (hours) | Approximately 1.5 | Approximately 2 |
Battery Type | Lithium polymer, removable | Lithium polymer, removable |
Charging Method | USB-C fast charging | USB-C standard charging |
Connectivity and Additional Features
Feature | Autel EVO Nano+ | Potensic Atom 2 |
---|
Connectivity Type | Wi-Fi 6 and Bluetooth 5.0 | Wi-Fi 5 and Bluetooth 5.0 |
GPS and GLONASS Support | Yes | Yes |
Additional Features | AI recognition, automatic tracking, 4K HDR mode | Automatic tracking, panorama mode, cheaper accessory options |
App Compatibility | Android/iOS with advanced control | Android/iOS with basic control |
Comparison comment: The Autel EVO Nano+ stands out with its higher performance camera and fast charging like technical advantages, but the Potensic Atom 2 attracts attention as a more accessible option with similar flight time and range. In terms of performance, although Autel’s stabilization system is more advanced, Potensic’s battery capacity may be advantageous for daily uses. Considering these features, Autel may be preferred for those wanting high-quality footage, but Potensic is more suitable for budget-oriented users.