Recommendation Score
Apple Watch Series 10 | Google Pixel Watch 3 |
---|---|
85 Points | 88 Points |
General Features
Feature | Apple Watch Series 10 | Google Pixel Watch 3 |
---|---|---|
Dimensions (mm) | 46 x 37 x 9.7 (for 41 mm model) | 40.8 x 40.8 x 12.3 (for 41 mm model) |
Weight (g) | Approximately 34.9 | Approximately 31 |
Processor | S8 SiP (64-bit dual-core processor) | Qualcomm Snapdragon W5+ Gen 1 (4 nm) |
Storage | 64 GB | 32 GB |
Performance
Feature | Apple Watch Series 10 | Google Pixel Watch 3 |
---|---|---|
RAM | 64 MB | 2 GB |
CPU Speed | Dual-core, high performance | Up to 1.7 GHz |
Sensors | Accelerometer, gyroscope, heart rate, blood oxygen, ECG, fall detection | Accelerometer, gyroscope, heart rate, ECG, stress monitoring, skin temperature |
Multitasking | High, optimized with watchOS | High, with broad app support via Wear OS |
Screen Quality
Feature | Apple Watch Series 10 | Google Pixel Watch 3 |
---|---|---|
Screen Size | 1.73 inches (46 mm model) | 1.2 inches (41 mm model) |
Resolution | 430 x 480 pixels | 450 x 450 pixels |
Screen Type | LTPO OLED, 2000 nits brightness | AMOLED, 2000 nits brightness |
Refresh Rate | Dynamic up to 1 Hz | 60 Hz |
Battery and Charging
Feature | Apple Watch Series 10 | Google Pixel Watch 3 |
---|---|---|
Battery Capacity | Approximately 308 mAh | Approximately 306 mAh |
Usage Time | Up to 18 hours | Up to 24 hours (36 hours in low mode) |
Charging Speed | Fast charging with USB-C, 80% in 30 minutes | Wireless charging, full charge in 80 minutes |
Energy Efficiency | High, with low power mode available | High, with battery saving features |
Sound
Feature | Apple Watch Series 10 | Google Pixel Watch 3 |
---|---|---|
Speaker | Built-in speaker, clear audio output | Built-in speaker, for music and calls |
Microphone | Dual microphone, noise cancellation | Dual microphone, high-quality calls |
Sound Quality | Good, sufficient for music streaming | Good, can be enhanced with Bluetooth headphones |
Connectivity
Feature | Apple Watch Series 10 | Google Pixel Watch 3 |
---|---|---|
Connection Type | Bluetooth 5.3, Wi-Fi 4, U1 chip | Bluetooth 5.0, Wi-Fi 5, UWB |
4G/5G Support | Yes (LTE models) | Yes (with eSIM) |
NFC | Yes, with Apple Pay | Yes, with Google Pay |
GPS | Dual-band GPS, GLONASS, Galileo, QZSS | Dual-band GPS, GLONASS, BeiDou, Galileo |
Additional Features
Feature | Apple Watch Series 10 | Google Pixel Watch 3 |
---|---|---|
Health Monitoring | Heart rhythm, sleep tracking, blood oxygen, EKG | Heart rhythm, sleep tracking, stress, skin temperature |
Durability | 50 meters water resistance, IP6X | 50 meters water resistance, IP68 |
App Ecosystem | watchOS App Store, wide integration | Wear OS, compatible with Google services |
Other | Siri integration, fitness tracking | Google Assistant, smart home controls |
This comparison has been made by examining the technical specifications of the products in detail. Apple Watch Series 10 offers powerful health features optimized for the iOS ecosystem, while Google Pixel Watch 3 provides a more flexible experience for Android users; both are equipped with current technologies, and the choice varies according to user preferences.