General Features
Feature | Apple MacBook Air M4 | Asus Zenbook 14 OLED |
---|
Screen Size (inches) | 15.3 (OLED supported, high resolution) | 14 (OLED, high contrast ratio) |
Processor | Apple M4 (10-core CPU, high-efficiency cores) | Intel Core Ultra 7 155H (1.4GHz base frequency, multi-core) |
RAM | 32GB (unified memory, high bandwidth) | 16GB (DDR5 type, dual-channel) |
Storage | 2TB SSD (NVMe-based, fast read/write speeds) | 1TB SSD (PCIe Gen4, high-speed performance) |
Weight (g) | Approximately 1500 (light aluminum body) | Approximately 1200 (compact and lightweight design) |
Battery Life (hours) | Approximately 18 (efficient power management) | Approximately 14 (optimized battery usage) |
Performance and Processor Comparison
Feature | Apple MacBook Air M4 | Asus Zenbook 14 OLED |
---|
CPU Performance | 10-core CPU with high efficiency in multitasking, especially in Apple ecosystem applications (for example, 20-30% faster benchmark results for video editing and encoding) | Intel Core Ultra 7 155H with high clock frequencies, strong multi-thread performance in Windows-based intensive workloads (for example, 3D rendering or gaming) |
GPU | Integrated 10-core GPU (metal-based, high efficiency in graphics-intensive tasks) | Integrated Intel Arc GPU (more graphics power, expandable with external GPU support) |
Thermal Management | Advanced fan-less design, minimizes heating during prolonged use | Active cooling system for better heat distribution under heavy loads, but may produce more noise |
Benchmark Comparison | Geekbench single-core scores approximately 3000+, multi-core 12000+ (with Apple optimization) | Geekbench single-core 2500+, multi-core 10000+ (with Intel’s hybrid architecture) |
Screen and Image Quality
Feature | Apple MacBook Air M4 | Asus Zenbook 14 OLED |
---|
Resolution | 2880 x 1864 (high pixel density, 224 PPI) | 2880 x 1800 (OLED with excellent color accuracy, 224 PPI) |
Color Gamut | 100% DCI-P3 supported, with True Tone for ambient light adaptation | OLED panel with 100% DCI-P3, deeper blacks and high contrast ratio (1,000,000:1) |
Brightness (nits) | 500+ (with HDR support) | 600+ (with OLED advantages, better outdoor visibility) |
Touch Screen | Not supported | Supported (optimized for stylus use) |
Connectivity and Other Features
Feature | Apple MacBook Air M4 | Asus Zenbook 14 OLED |
---|
Ports | 2x Thunderbolt 4 USB-C, MagSafe charging | 2x Thunderbolt 4 USB-C, HDMI 2.1, USB-A |
Wireless Connectivity | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 (with wider antenna design) |
Camera | 1080p FaceTime HD camera, Center Stage support | 1080p IR camera, Windows Hello with facial recognition |
Audio System | Stereo speakers, Dolby Atmos support | Dolby Atmos, Harman Kardon tuning for higher output |
Durability | Aluminum body, no IP rating but scratch-resistant | Aluminum alloy, MIL-STD-810H certified (greater impact resistance) |
Comparison notes: Apple MacBook Air M4 stands out as a more efficient option in terms of battery life and integrated performance, especially for daily use and creative tasks. Asus Zenbook 14 OLED may be advantageous for multitasking with more connectivity options and a touch screen; however, it has a more flexible architecture in terms of the processor. If high RAM and storage are your priority, MacBook Air M4 is in a more expensive segment, while Zenbook offers a more accessible alternative.