Recommendation Score
Sonos Era 300 | Apple HomePod 2 |
---|
85 Points | 90 Points |
General Features
Feature | Sonos Era 300 | Apple HomePod 2 |
---|
Dimensions (mm) | 160 x 260 x 160 | 108 x 165 x 108 |
Weight (g) | 1900 | 2400 |
Design | Rectangular, touch control panel, various color options | Spherical, touch top panel, white or black color |
Power Source | Plugged into outlet, external adapter | Plugged into outlet, integrated adapter |
Sound Performance
Feature | Sonos Era 300 | Apple HomePod 2 |
---|
Sound Output | Omnidirectional drivers for 360-degree sound, tweeter and woofer support for high frequencies | 5 tweeters and 1 woofer with optimized bass and treble balance |
Dolby Atmos Support | Yes, for spatial sound | Yes, advanced 3D sound processing |
Total Power (Watt) | Approximately 150 watts | Approximately 200 watts |
Sound Quality | High-resolution streaming support, dynamic EQ adjustment | Room acoustics-based automatic sound profile adjustment |
Connection and Integration
Feature | Sonos Era 300 | Apple HomePod 2 |
---|
Wireless Connection | Wi-Fi 6, Bluetooth 5.0, Apple AirPlay 2 | Wi-Fi 6, Bluetooth 5.0, Apple AirPlay 2 and Handoff |
Smart Assistant | Sonos Voice Control, Amazon Alexa and Google Assistant compatibility | Siri integration, full compatibility with Apple ecosystem |
Multi-Room Support | Yes, synchronization via Sonos network | Yes, integrated multi-room setup with HomeKit |
Other Connections | USB-C for firmware updates | Wired Ethernet option |
Additional Features
Feature | Sonos Era 300 | Apple HomePod 2 |
---|
Microphone | Multiple microphone array, noise cancellation | Seven microphones, far-field command detection |
Compatibility | Services like Spotify, Tidal, Apple Music | Apple Music-focused, but integration with other services |
Security and Privacy | Voice command encryption, microphone mute | Data protection with Siri, automatic updates |
Other | Optimized for Spatial Audio, more connection flexibility | Home automation integration, more closed ecosystem |
In the comparison, Apple HomePod 2 received a higher score because it offers a more consistent experience in terms of sound performance and ecosystem integration, but Sonos Era 300’s connection options and versatility make it more accessible. Although both are high-quality products, HomePod 2 is preferable for sound quality, while Era 300 stands out with more platform support.