Recommendation Score
GoPro Hero 12 | Insta360 X3 |
---|---|
85 Points | 90 Points |
General Features
Feature | GoPro Hero 12 | Insta360 X3 |
---|---|---|
Dimensions (mm) | 71 x 55 x 33.6 | 121 x 48 x 37 |
Weight (g) | 153 | 180 |
Waterproofing (meters) | 10 | 10 |
Processor | GP2 chip with integrated, 8:7 sensor ratio | AI-powered processor, optimized for 360-degree recording |
Performance
Feature | GoPro Hero 12 | Insta360 X3 |
---|---|---|
Video Resolution | 5.3K 60fps, high-performance recording with HyperSmooth 6.0 stabilization | 5.7K 360-degree video, advanced processing with AI-based automatic editing |
Processing Speed | Fast data processing, 4K slow-motion 120fps support | Real-time 360-degree stitching, smooth performance with low latency |
Power Consumption | Efficient at high resolution, but overheating may be observed in long shoots | Lower power consumption in 360 mode, advantageous for battery management |
Screen Quality
Feature | GoPro Hero 12 | Insta360 X3 |
---|---|---|
Screen Size (inches) | 2.27 inch touch LCD | 2.29 inch touch screen, wide-angle for 360-degree preview |
Resolution | 480×272 pixels, brightness adjustable | 500×500 pixels, high contrast and readable in sunlight |
Color Accuracy | High color gamut, detailed image with HDR support | Wide color range, distortion-free display in 360-degree mode |
Camera
Feature | GoPro Hero 12 | Insta360 X3 |
---|---|---|
Sensor Size | 1/1.9 inch CMOS sensor | Dual 1/2 inch sensors, 360-degree coverage |
Video Quality | 5.3K 60fps, 8x slow motion, improved low-light performance | 5.7K 30fps 360-degree, flexible with 4K single-lens mode |
Stabilization | HyperSmooth 6.0, vibration prevention with horizon lock | FlowState stabilization, automatic correction for 360 degrees |
Optics | f/2.5 aperture, wide-angle lens | f/2.0 aperture, full sphere view with dual lenses |
Battery Charging
Feature | GoPro Hero 12 | Insta360 X3 |
---|---|---|
Battery Capacity | 1720 mAh, approximately 70 minutes at 5.3K/60fps | 1800 mAh, approximately 81 minutes at 5.7K/30fps |
Charging Speed | Fast charging with USB-C, 45 minutes for 50% | Fast charging with USB-C, wireless charging support |
Energy Efficiency | Medium level at high resolution, reduced lifespan due to overheating | More efficient in 360 mode, advantageous for long shoots |
Sound
Feature | GoPro Hero 12 | Insta360 X3 |
---|---|---|
Microphone | Tripod microphone array, wind noise reduction | Four-directional microphone, 360-degree sound capture |
Sound Quality | 16-bit stereo, high-frequency recording | 24-bit high quality, fully surrounding ambient sounds |
Noise Reduction | Automatic filtering, effective in outdoor environments | AI-based noise suppression, optimized for 360 sound |
Connectivity
Feature | GoPro Hero 12 | Insta360 X3 |
---|---|---|
Wi-Fi | 2.4/5 GHz dual-band, fast data transfer | 2.4/5 GHz, low latency with app integration |
Bluetooth | 5.0 version, low energy consumption | 5.1 version, wide device compatibility |
Other Connections | USB-C, HDMI output | USB-C, NFC for wireless transfer |
Additional Features
Feature | GoPro Hero 12 | Insta360 X3 |
---|---|---|
AI Functions | Hindered view detection, automatic settings | AI refocus, 360-degree editing tools |
Storage | MicroSD support, up to 1 TB | MicroSD, expandable with cloud integration |
Other | Advanced thermal management with GP2 chip | Virtual reality support in 360-degree mode |
In the comparison, the Insta360 X3 shows a slight superiority in its overall score due to its 360-degree recording capability and AI optimizations, but the GoPro Hero 12 is a more reliable option for traditional action camera performance. This analysis provides a detailed review based on technical data and helps users make choices according to their needs.