Recommendation Score
Meta Quest 3 | Sony PlayStation VR2 |
---|---|
85 Points | 90 Points |
General Features
Feature | Meta Quest 3 | Sony PlayStation VR2 |
---|---|---|
Dimensions (mm) | 191.1 x 125.3 x 80.5 | 234 x 195 x 121 |
Weight (g) | 515 | 560 |
Processor | Qualcomm Snapdragon XR2 Gen 2, 8 çekirdekli, 2.96 GHz’e kadar | AMD Ryzen, entegre PS5 ile uyumlu |
Storage Options | 128 GB, 256 GB or 512 GB | PS5 ile entegre, harici depolama desteği |
Performance
Feature | Meta Quest 3 | Sony PlayStation VR2 |
---|---|---|
CPU Performance | Up to 2.96 GHz speed, reaches 90 FPS in games with high multitasking capability | Supports up to 120 FPS with PS5’s 3.5 GHz AMD Zen 2-based CPU, higher graphics processing power |
GPU | Adreno 740, 2.5 TFLOPS, optimized for high-resolution rendering | AMD RDNA 2-based, 10.28 TFLOPS, more advanced ray tracing and 4K support |
RAM | 8 GB LPDDR5, for fast data access | Integrated 16 GB GDDR6 with PS5, superior performance for intensive games |
Screen Quality
Feature | Meta Quest 3 | Sony PlayStation VR2 |
---|---|---|
Resolution | 2064 x 2208 pixels per eye, total 4K+ | 2000 x 2040 pixels per eye, with OLED panel |
Refresh Rate | Up to 120 Hz, for low latency | Up to 120 Hz, with HDR support |
Screen Type | LCD, high brightness (up to 1000 nits) | OLED, better contrast ratio (infinite contrast) |
Camera
Feature | Meta Quest 3 | Sony PlayStation VR2 |
---|---|---|
Number of Cameras | 4 external cameras, for 6-DoF tracking | 2 4K cameras, for eye tracking and hand tracking |
Tracking Range | 6-DoF full room tracking, for wide areas | 6-DoF, but limited to PS5 and more precise eye tracking |
Passthrough Quality | High-quality color passthrough, for real-time AR | OLED-based, low latency but less wide-angle |
Battery Charging
Feature | Meta Quest 3 | Sony PlayStation VR2 |
---|---|---|
Battery Life | Approximately 2-3 hours, for wireless use | Approximately 2-4 hours, but longer when connected to PS5 |
Charging Speed | Fast charging via USB-C, up to 30W | Charging via PS5, more stable but not wireless |
Portability | Lighter and wireless, among cheaper options | Heavier, requires wired use, integrated with expensive system |
Sound
Feature | Meta Quest 3 | Sony PlayStation VR2 |
---|---|---|
Speaker | Two stereo speakers, with 3D audio support | Built-in speakers, with Tempest 3D AudioTech |
Microphone | Multiple microphone array, with noise cancellation | High-quality microphone, for voice recognition |
Sound Quality | 96 kHz sampling, for immersive sound | 3D spatial sound, with deeper bass response |
Connection
Feature | Meta Quest 3 | Sony PlayStation VR2 |
---|---|---|
Wireless Connection | Wi-Fi 6E, Bluetooth 5.2, fully wireless | USB-C, HDMI and wired connection with PS5 |
Compatibility | Android, PC link and standalone use | Compatible only with PS5, limited ecosystem |
Data Transfer | Fast data transfer, 2.4/5 GHz Wi-Fi | Low latency for wired, but no wireless option |
Additional Features
Feature | Meta Quest 3 | Sony PlayStation VR2 |
---|---|---|
Hand Tracking | Yes, precise hand tracking | Yes, but combined with eye tracking |
AR Support | Advanced AR modes, with passthrough | Limited AR, game-focused |
Other | Wide VR library, standalone use | PSN integration, high-quality games |
As a technology expert, it should be noted that the Meta Quest 3 is more suitable for everyday use thanks to its wireless design and versatility, but the Sony PlayStation VR2 offers a superior experience for gaming enthusiasts with its high-performance hardware.