Recommendation Score
NVIDIA GeForce RTX 4090 | AMD Radeon RX 7900 XTX |
---|
98 Points | 95 Points |
General Features
Feature | NVIDIA GeForce RTX 4090 | AMD Radeon RX 7900 XTX |
---|
Dimensions (mm) | Approximately 304 x 137 x 61 | Approximately 287 x 120 x 60 |
Weight (g) | Approximately 1040 | Approximately 1060 |
VRAM (GB) | 24 GB GDDR6X | 24 GB GDDR6 |
Core Count | 16384 CUDA cores | 6144 Stream processors |
Power Consumption (W) | Up to 850 | Up to 355 |
Performance
Feature | NVIDIA GeForce RTX 4090 | AMD Radeon RX 7900 XTX |
---|
FP32 Performance (TFLOPS) | Approximately 82.6 | Approximately 61.4 |
Gaming Performance (at 4K Resolution) | Superior with high FPS, especially in ray tracing | Strong rasterization performance, less effective in ray tracing |
AI Processing Speed | Optimized with TENSOR cores, faster | AI acceleration available but slower than NVIDIA |
Overclock Potential | Good with high clock speed support | High potential with strong cooling |
in the comment, the NVIDIA GeForce RTX 4090 provides more consistent results in terms of general performance and offers advantages at high resolutions, but the AMD Radeon RX 7900 XTX may be a more balanced option in terms of energy efficiency.
Screen Quality
Feature | NVIDIA GeForce RTX 4090 | AMD Radeon RX 7900 XTX |
---|
Supported Maximum Resolution | Up to 8K, with HDR | Up to 8K, with HDR |
Ray Tracing Quality | Enhanced with DLSS, more realistic lighting | Supported with FSR, but not as advanced as NVIDIA |
Color Accuracy | Superior with high bit depth | Strong color processing, but more precise in NVIDIA |
in the comment, both offer high-quality image output, but NVIDIA’s DLSS technology provides higher frame rates and clarity in games.
Sound
Feature | NVIDIA GeForce RTX 4090 | AMD Radeon RX 7900 XTX |
---|
Audio Processing | Integrated audio enhancement with DLSS and AI | Basic audio support, limited special features |
VR Audio Support | Advanced, with low latency | Standard, but sufficient |
in the comment, NVIDIA has more integration for audio processing, which provides an advantage in VR and gaming.
Connectivity
Feature | NVIDIA GeForce RTX 4090 | AMD Radeon RX 7900 XTX |
---|
Ports | 3x DisplayPort, 1x HDMI 2.1 | 2x DisplayPort, 2x HDMI 2.1 |
USB Support | USB-C with NVLink | USB-C support |
Network Connection | Ready for ETH and Wi-Fi integration | Basic network features |
in the comment, both offer modern connectivity options, but NVIDIA’s additional connections like NVLink can be useful in multi-GPU setups.
Additional Features
Feature | NVIDIA GeForce RTX 4090 | AMD Radeon RX 7900 XTX |
---|
Ray Tracing | Hardware-based, high-quality | Supported, but less optimized |
AI Acceleration | Advanced with TENSOR cores | AI engine available |
Cooling System | Advanced fan design | Effective three-fan system |
in the comment, NVIDIA’s additional features provide more flexibility for creative work and gaming, but AMD’s options may be ideal for more affordable systems.