Recommendation Score
| ViewSonic X2-4K | Anker Nebula Cosmos 4K |
|---|
| 85 Points | 90 Points |
General Features
| Feature | ViewSonic X2-4K | Anker Nebula Cosmos 4K |
|---|
| Dimensions (mm) | 313 x 225 x 92 | 212 x 135 x 212 |
| Weight (g) | 5100 | 4100 |
| Resolution | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K) |
| Light Power (ANSI Lumens) | 3200 | 2000 |
| Contrast Ratio | 3000:1 | 1500:1 |
Performance
| Feature | ViewSonic X2-4K | Anker Nebula Cosmos 4K |
|---|
| Processor | Quad-core ARM Cortex-A53 | Quad-core ARM Cortex-A73 |
| Color Gamut (%) | Rec. 709 %96 | DCI-P3 %100 |
| Refresh Rate (Hz) | 120 | 60 |
| Projection Distance (m) | 1.5 – 3.5 | 1.0 – 4.0 |
Screen Quality
| Feature | ViewSonic X2-4K | Anker Nebula Cosmos 4K |
|---|
| Panel Type | DLP | DLP |
| 4K Support | Yes, true 4K | Yes, upscaled 4K |
| Brightness Adjustment | Automatic and manual, HDR10+ | HDR10 support |
| Color Accuracy | High, Delta E < 2 | Good, Delta E < 3 |
Battery and Charging
| Feature | ViewSonic X2-4K | Anker Nebula Cosmos 4K |
|---|
| Battery Capacity | No built-in battery, AC power | 15,000 mAh, approximately 3 hours of use |
| Charging Speed | N/A | USB-C fast charging |
Sound
| Feature | ViewSonic X2-4K | Anker Nebula Cosmos 4K |
|---|
| Speaker Power (W) | 10W | 20W |
| Sound Technology | Dolby Audio | Dolby Digital Plus |
| Bluetooth Connection | Yes, 5.0 | Yes, 5.2 |
Connectivity
| Feature | ViewSonic X2-4K | Anker Nebula Cosmos 4K |
|---|
| HDMI Ports | 2 (HDMI 2.0) | 1 (HDMI 2.1) |
| USB Ports | 1 USB 2.0, 1 USB 3.0 | 1 USB-C, 1 USB-A |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.0 | 5.2 |
Additional Features
| Feature | ViewSonic X2-4K | Anker Nebula Cosmos 4K |
|---|
| Smart System | Android TV 11 | Google TV |
| Auto Correction | Keystone correction, auto focus | Keystone and auto screen correction |
| Other | Harman Kardon speaker integration, game mode | Portable design, Android app support |
In the comparison, the reason why Anker Nebula Cosmos 4K has a higher recommendation score is its advantages such as portability and better sound performance. ViewSonic X2-4K, on the other hand, is more suitable for fixed setups with its higher light power and refresh rate. When choosing between these products, decide according to your usage scenario; Anker is cheaper and portable, while ViewSonic is more expensive but ideal for professional use. In the comment, it is seen that Anker is a more balanced option for general users based on technical data.