Recommendation Score
| Wyze Cam v4 | Reolink Argus 4 Pro |
|---|---|
| 75 Points | 88 Points |
General Features
| Feature | Wyze Cam v4 | Reolink Argus 4 Pro |
|---|---|---|
| Resolution | 2K (2560 x 1440 pixels) | 4K (3840 x 2160 pixels) |
| Dimensions (mm) | Approximately 78 x 56 x 56 | Approximately 140 x 80 x 60 |
| Weight (g) | 150 | 450 (with battery and accessories) |
| Field of View (degrees) | 130 degrees | 180 degrees |
| Night Vision | Yes, with IR LED for black and white | Yes, with color night vision |
Performance
| Feature | Wyze Cam v4 | Reolink Argus 4 Pro |
|---|---|---|
| Processor Speed | Mid-level, fast motion detection | High-level, optimized for 4K processing |
| Motion Detection Accuracy | High, AI-based object recognition | Very high, with advanced AI for human/vehicle differentiation |
| Video Streaming Quality | HD and 2K options, low latency | 4K ultra HD, low latency and high frame rate |
| Overall Speed | Fast response, but slight slowdown with intensive use | Consistently high performance, ideal for long-term recording |
Display Quality
| Feature | Wyze Cam v4 | Reolink Argus 4 Pro |
|---|---|---|
| Video Resolution | 2K, good details but limited dynamic range | 4K, wide dynamic range and HDR support |
| Color Accuracy | Medium, good during the day but limited at night | High, accurate colors even in color night mode |
| Brightness and Contrast | Standard, sufficient for outdoor use | Advanced, with high contrast and brightness settings |
Camera
| Feature | Wyze Cam v4 | Reolink Argus 4 Pro |
|---|---|---|
| Sensor Type | 1/2.9 inch CMOS sensor | 1/1.8 inch large sensor, better light intake |
| Focus Range | Fixed focus, 2.8 mm lens | Variable focus, 4 mm lens for flexibility |
| Zoom Feature | Digital zoom, 4x | Combination of digital and optical zoom, 8x |
| Stabilization | Electronic stabilization, light | Advanced electronic stabilization, effective against vibrations |
Battery and Charging
| Feature | Wyze Cam v4 | Reolink Argus 4 Pro |
|---|---|---|
| Battery Capacity | 2,500 mAh, replaceable | 6,000 mAh, long-lasting |
| Usage Time | Approximately 3-4 months (low activity) | Approximately 6-8 months or infinite with solar |
| Charging Method | USB-C, with fast charging support | Solar panel + USB-C, automatic charging |
| Energy Efficiency | High, with low power mode | Very high, with solar integration |
Sound
| Feature | Wyze Cam v4 | Reolink Argus 4 Pro |
|---|---|---|
| Microphone Quality | Clear, with noise reduction | High quality, full duplex two-way |
| Speaker Output | Mid-level, two-way communication | Advanced, higher volume and clarity |
| Noise Cancellation | Yes, basic level | Yes, advanced AI-based |
Connection
| Feature | Wyze Cam v4 | Reolink Argus 4 Pro |
|---|---|---|
| Connection Type | Wi-Fi 802.11n, 2.4 GHz | Wi-Fi 802.11ac, 2.4/5 GHz dual band |
| Range | 50-100 meters | 100-150 meters, stronger signal |
| Compatibility | iOS and Android app, cloud storage | iOS, Android and wide integration, local storage |
| Security | Encryption support, basic | Advanced encryption and two-factor authentication |
Additional Features
| Feature | Wyze Cam v4 | Reolink Argus 4 Pro |
|---|---|---|
| AI-Based Detection | Yes, human and animal recognition | Yes, advanced, vehicle and package recognition |
| Storage Options | MicroSD card, cloud | MicroSD, cloud and local network storage |
| Durability | IP65 waterproofing | IP66+, higher outdoor durability |
| Other | Simple setup, affordable option | Solar charging, wide accessory support, expensive but comprehensive |
In the comparison, Wyze Cam v4 is more accessible and suitable for basic users, while Reolink Argus 4 Pro stands out with more advanced features. The scoring was done based on technical data, and Reolink received a higher score due to its superior performance.
