Recommendation Score
Optoma UHD55 | Hisense PX2-Pro |
---|
85 Points | 90 Points |
General Features
Feature | Optoma UHD55 | Hisense PX2-Pro |
---|
Dimensions (mm) | 322 x 255 x 108 | 410 x 290 x 120 |
Weight (g) | 4500 | 7000 |
Resolution | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) |
Brightness (ANSI lumens) | 2600 | 3000 |
Power Consumption (W) | Approximately 350 | Approximately 250 |
Performance
Feature | Optoma UHD55 | Hisense PX2-Pro |
---|
Contrast Ratio | 1.000.000:1 | 3000:1 |
Lamp Life (hours, in Eco mode) | 15000 | 30000 (laser source) |
Processor Speed | High-speed processing with DLP technology | Optimized with low latency, laser-based |
Projection Distance (meters) | 1.0 – 8.0 | 2.5 – 5.0 |
Screen Quality
Feature | Optoma UHD55 | Hisense PX2-Pro |
---|
Color Gamut | Rec.709 and DCI-P3 support | DCI-P3 100% coverage |
Screen Size (inches) | 30 – 300 | 80 – 300 |
HDR Support | HDR10 | HDR10+ and Dolby Vision |
Sharpness and Image Processing | Enhanced with high dynamic range | More consistent brightness for laser-based |
Sound
Feature | Optoma UHD55 | Hisense PX2-Pro |
---|
Speaker Power (W) | 10 | 40 |
Sound Technology | Standard stereo | Dolby Atmos support |
Sound Output | External system via HDMI | Enriched with built-in subwoofer |
Connectivity
Feature | Optoma UHD55 | Hisense PX2-Pro |
---|
Connection Types | 2x HDMI 2.0, USB 2.0, VGA | 3x HDMI 2.1, USB 3.0, Ethernet |
Wireless Connectivity | Wi-Fi 5 | Wi-Fi 6 and Bluetooth 5.0 |
Smart Platform | Android TV support | Integrated with Android TV |
Additional Features
Feature | Optoma UHD55 | Hisense PX2-Pro |
---|
Keystone Correction | Automatic ±40 degrees | Automatic ±45 degrees |
Memory Card Support | Yes, via USB | Yes, expandable |
Extra Modes | Gaming mode, 3D support | AI enhancement, voice command |
Price Segment | Mid-level, among expensive options | High-level, competitively cheap alternative |
As a technology expert, I would like to note that the Optoma UHD55 offers strong performance in traditional projectors with its DLP technology, while the Hisense PX2-Pro provides a longer-lasting and higher-contrast experience with its laser-based design. The comparison shows that, based on technical data, the Optoma UHD55 scores 85 points with its overall balanced structure, while the Hisense PX2-Pro earns 90 points due to its advanced connectivity and sound features.