General Features
Feature | 70mai A810 4K HDR | DDPAI Mini 5 4K |
---|
Dimensions (mm) | 88 x 52 x 28 | 80 x 45 x 30 |
Weight (g) | 95 | 85 |
Resolution | 4K (3840 x 2160 pixels) | 4K (3840 x 2160 pixels) |
Lens Angle (degrees) | 140 | 150 |
Night Vision | Yes, HDR and low-light sensor | Yes, WDR and IR night mode |
Camera and Video Features
Feature | 70mai A810 4K HDR | DDPAI Mini 5 4K |
---|
Video Recording Speed (fps) | 30 fps (4K), 60 fps (1080p) | 30 fps (4K), 60 fps (1080p) |
Image Sensor | 1/2.8 inch CMOS | 1/2.7 inch CMOS |
HDR Support | Yes, automatic HDR processing | Yes, advanced HDR mode |
Video Compression | H.264/H.265 | H.264 |
Loop Recording | Yes, with microSD support (up to 128 GB) | Yes, with microSD support (up to 256 GB) |
Connection and Extra Features
Feature | 70mai A810 4K HDR | DDPAI Mini 5 4K |
---|
Connection Options | WiFi, Bluetooth 4.2 | WiFi, Bluetooth 5.0 |
GPS | Yes, integrated GPS module | Yes, GPS and GLONASS support |
Battery | Built-in, approximately 2 hours of recording time | Built-in, approximately 1.5 hours of recording time |
Extra Functions | Park mode, collision detection, voice alerts | Park mode, G-sensor, emergency recording |
Price Segment | Mid-level, competitive | More affordable, above entry-level |
In the comparison, the 70mai A810 4K HDR appears advantageous in features like HDR and video compression, and offers a more balanced performance. The DDPAI Mini 5 4K stands out with its wider lens angle and higher Bluetooth version, while being more flexible in terms of storage capacity. Both are quality options with 4K recording quality, but selection should be made according to your needs.