General Features
Feature | Vantrue S1 Pro Max | 70mai T800 |
---|
Resolution | 4K UHD (3840 x 2160 pixels) | 4K UHD (3840 x 2160 pixels) |
Lens Angle (degrees) | 170 degrees wide angle | 140 degrees wide angle |
Dimensions (mm) | Approximately 90 x 60 x 40 | Approximately 88 x 52 x 45 |
Weight (g) | 120 | 110 |
Storage Support | MicroSD card, up to 256 GB | MicroSD card, up to 512 GB |
Camera and Image Features
Feature | Vantrue S1 Pro Max | 70mai T800 |
---|
Night Vision | Yes, advanced low-light sensor | Yes, AI-supported night mode |
Dual Camera Support | Yes, front and rear camera | Yes, front camera and optional rear |
Video Format | H.264 and H.265 encoding | H.265 encoding |
FPS (Frames/Second) | 30 FPS at 4K | 30 FPS at 4K, 60 FPS at 1080p |
Image Stabilization | Electronic image stabilization (EIS) | Electronic image stabilization (EIS) |
Extra Functions
Feature | Vantrue S1 Pro Max | 70mai T800 |
---|
GPS Integration | Yes, speed and location tracking | Yes, real-time location |
Wi-Fi Connection | Yes, integration with mobile app | Yes, cloud storage support |
Battery Capacity | Built-in, approximately 2 hours of recording | Built-in, approximately 1.5 hours of recording |
Extra Sensors | G-sensor, collision detection | G-sensor, voice alerts |
Design Type | More compact and lightweight, mid-range | Thinner design, entry-level but with strong features |
In the comparison, the Vantrue S1 Pro Max offers more flexibility with its wide lens angle and greater storage integration, which may be ideal for long journeys. On the other hand, the 70mai T800 provides smoother video recording with higher FPS options and AI features, which is advantageous in fast driving scenarios. Although both show reliable performance, the Vantrue model stands out with more sensor support, but 70mai’s cloud integration may be more practical for data management. These details, taking into account various technical aspects, make it easier for users to make a choice according to their needs.