General Features
Feature | Sony WH-1000XM6 | Bose QuietComfort Ultra |
---|
Dimensions (mm) | 246 x 160 x 70 | 195 x 110 x 80 |
Weight (g) | 250 | 253 |
Connectivity | Bluetooth 5.3, NFC, USB-C | Bluetooth 5.3, USB-C |
Number of Microphones | 8 | 8 |
Supported Codes | LDAC, AAC, SBC | aptX Adaptive, AAC, SBC |
Sound Quality
Feature | Sony WH-1000XM6 | Bose QuietComfort Ultra |
---|
Driver Diameter (mm) | 40 | 40 |
Frequency Range (Hz) | 4 – 40.000 | 20 – 20.000 |
Supported Audio Formats | High-resolution audio with LDAC, DSEE Extreme | Immersive Audio, aptX Adaptive |
360 Reality Audio Support | Yes | No |
Bass Performance | High, adjustable with EQ | Equal, optimized with noise cancellation |
Noise Cancellation and Battery Life
Feature | Sony WH-1000XM6 | Bose QuietComfort Ultra |
---|
Noise Cancellation Technology | HD Noise Cancelling Processor QN1, 8 microphones | Custom ANC, 8 microphones |
Battery Life (hours, ANC on) | 30 | 24 |
Fast Charging (minutes) | 3 minutes for 3 hours of use | 15 minutes for 2.5 hours of use |
Water Resistance | IPX4 | IPX4 |
Auto Pause | Yes, wear detection | Yes, wear detection |
Connectivity and Extra Features
Feature | Sony WH-1000XM6 | Bose QuietComfort Ultra |
---|
Bluetooth Version | 5.3 | 5.3 |
Dual Device Connection | Yes, multipoint | Yes, multipoint |
Voice Assistant Integration | Google Assistant, Alexa | Google Assistant, Siri, Alexa |
App Support | Sony Headphones Connect with EQ, ambient sound settings | Bose Music App with EQ, personalization |
Comfort and Design | Lightweight build, soft ear pads, hinge design | Soft material, ergonomic, more compact |
The comparison shows that the Sony WH-1000XM6 stands out with advantages such as longer battery life and wider frequency range, while the Bose QuietComfort Ultra excels with balanced sound and ANC performance. The Sony model offers more technical sound customization options, while Bose may be a cheaper option and provides comfort in daily use. Both are made with high-quality materials, and the preference varies according to user needs.