General Features
Feature | Anker Soundcore Space One | JBL Tour One M2 |
---|
Weight (g) | Approximately 255 | Approximately 265 |
Dimensions (mm) | 170 x 160 x 80 | 165 x 155 x 75 |
Battery Life (hours, with ANC on) | Approximately 40 | Approximately 50 |
Driver Diameter (mm) | 40 | 40 |
Frequency Range (Hz) | 20 – 20.000 | 20 – 20.000 |
Noise Cancellation (ANC) | Multi-microphone active noise cancellation, 3 levels | Adaptive active noise cancellation, smart ambient detection |
Sound Quality and Performance
Feature | Anker Soundcore Space One | JBL Tour One M2 |
---|
Sound Profile | Balanced bass emphasis, with LDAC codec support for high-resolution sound | Powerful bass-focused, with JBL Signature Sound and detailed trebles |
Bluetooth Version | 5.3, multipoint connection | 5.2, multipoint and fast pairing |
Microphone Quality | Dual microphones, with noise reduction for clear sound | Four-microphone system, with AI-based noise suppression |
Charging Speed | USB-C fast charging, 5 minutes of charging for 4 hours of use | USB-C fast charging, 5 minutes of charging for 3 hours of use |
Supported Codecs | SBC, AAC, LDAC | SBC, AAC, aptX Adaptive |
Usability and Other Features
Feature | Anker Soundcore Space One | JBL Tour One M2 |
---|
Water Resistance | IPX4 rating, resistant to sweat and rain | IPX4 rating, protection against light water splashes |
App Support | Soundcore app with EQ customization, personalized sound settings | JBL Headphones app with adaptive EQ, sound profiles |
Design and Comfort | Lightweight design, soft ear pads, ergonomic for extended use | More robust design, memory foam pads, high comfort but slightly heavier |
Connection Options | Bluetooth, AUX input | Bluetooth, USB-C wired mode |
Price Impact | Generally a cheaper option, with high feature-to-price ratio | Slightly more expensive, preferable for premium features |
Comparison comment: Anker Soundcore Space One has a long battery life and balanced sound profile, while JBL Tour One M2 stands out with adaptive ANC and more powerful bass performance. Both are ideal for daily use, but the Anker model may be more suitable for those looking for a budget-friendly option, while JBL offers higher quality microphone features.