General Features
Feature | Apple iPhone 16 | Google Pixel 9 Pro |
---|
Dimensions (mm) | 146.7 x 71.6 x 7.8 | 152.9 x 72.0 x 8.5 |
Weight (g) | 170 | 207 |
Operating System | iOS 18 | Android 14 |
Water and Dust Resistance | IP68 | IP68 |
Screen Comparison
Feature | Apple iPhone 16 | Google Pixel 9 Pro |
---|
Screen Size (inches) | 6.1 | 6.3 |
Screen Resolution | 2556 x 1179 pixels | 2856 x 1280 pixels |
Screen Technology | Super Retina XDR OLED, HDR10, Dolby Vision | LTPO AMOLED, 120Hz refresh rate, HDR10+ |
Pixel Density (ppi) | 460 | 495 |
Performance and Processor
Feature | Apple iPhone 16 | Google Pixel 9 Pro |
---|
Processor | A18 Bionic, 6-core CPU | Google Tensor G4, 9-core CPU |
GPU | Apple GPU (5-core) | ARM Mali-G715 |
RAM | 8 GB | 16 GB |
Storage Options | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB |
Camera Features
Feature | Apple iPhone 16 | Google Pixel 9 Pro |
---|
Main Camera | 48 MP wide-angle, f/1.6 aperture, OIS | 50 MP wide-angle, f/1.7 aperture, OIS, laser autofocus |
Ultra Wide Camera | 12 MP, f/2.4 aperture | 48 MP, f/1.7 aperture |
Front Camera | 12 MP, f/1.9 aperture | 42 MP, f/2.2 aperture, autofocus |
Video Recording | 4K 60fps, Dolby Vision HDR | 4K 60fps, 10-bit HDR, Super Res Zoom |
Battery and Charging
Feature | Apple iPhone 16 | Google Pixel 9 Pro |
---|
Battery Capacity | 3561 mAh | 4700 mAh |
Charging Speed (wired) | 20W | 27W |
Wireless Charging | Yes, 15W | Yes, 23W |
Battery Life (estimated) | Up to 26 hours of video playback | Up to 30 hours of video playback |
This comparison shows that the Apple iPhone 16 is efficient in daily use with its compact design and optimized iOS ecosystem, while the Google Pixel 9 Pro could be advantageous for professional users with its higher RAM, advanced camera features, and faster charging options. Both offer high performance, but the Pixel 9 Pro’s larger screen and battery may make it more suitable for extended activities.