General Features
Feature | Bosch KGN76VWE0N | Profilo BD3076WEVN |
---|---|---|
Dimensions (Height x Width x Depth, mm) | 1760 x 860 x 660 | 1760 x 860 x 660 |
Weight (kg) | 84 | 82 |
Net Capacity (Litre) | 521 (refrigerator section: 379, freezer: 142) | 500 (refrigerator section: 368, freezer: 132) |
Energy Class | A+++ | A++ |
Noise Level (dB) | 35 | 38 |
No Frost Technology | Yes (fully automatic) | Yes (fully automatic) |
Cooling System | Inverter compressor, multiAirflow | Inverter compressor, standard air circulation |
Energy Consumption (annual, kWh) | 219 | 234 |
Shelf Material | Glass, adjustable | Glass, adjustable |
Extra Functions | VitaFresh plus, SuperCooling, SuperFreezing | HolidayMode, SuperCooling |
Performance and Usage Differences
The Bosch KGN76VWE0N offers more storage space due to its higher net capacity and provides more efficient energy use thanks to its A+++ energy class. It operates more quietly in terms of noise level, which is advantageous for noise-sensitive environments. The inverter compressor and multiAirflow system provide a more even cooling distribution. The Profilo BD3076WEVN, although similar in size, has a slightly lower capacity and is in the A++ energy class, making it somewhat less efficient, but it still stands out as an affordable option. Although both are equipped with No Frost technology, the extra functions of the Bosch model can offer more flexibility in daily use.
Design and Durability
Feature | Bosch KGN76VWE0N | Profilo BD3076WEVN |
---|---|---|
Door Type | Double door, hinged | Double door, hinged |
Color Options | White | White |
Internal Lighting | LED, energy-efficient | LED |
Durability Features | Anti-bacterial coating, high-quality materials | Standard coating, basic durability |
In general, the Bosch KGN76VWE0N appears to be a higher performance and more efficient model, while the Profilo BD3076WEVN may be a cheaper alternative and meets basic needs. The comparison is based on technical data and the choice should be shaped according to user needs.