General Features
Feature | Winix C545 | Karcher AF 100 |
---|---|---|
Dimensions (mm) | Approximately 410 x 240 x 640 | Approximately 300 x 250 x 1100 |
Weight (kg) | 7.5 | 4.2 |
Filtration System | True HEPA filter with 4-stage filtration that captures particles up to PM 2.5 (AHEPA, carbon, pre-filter) | Multiple filtration (HEPA-like, active carbon) that cleans dust and allergens by 99.97% |
Air Cleaning Capacity (m³/hour) | 360 | 250 |
Noise Level (dB) | 25-55 (low-high setting) | 30-60 (low-high setting) |
Energy Consumption (W) | 5-80 (sleep mode-maximum) | 10-120 (sleep mode-maximum) |
Automatic Sensors | Air quality sensor (PM2.5, VOC detection) and humidity sensor | Air quality and dust sensor, but VOC detection is limited |
Battery or Operating Time | Mains connected, but with energy efficiency for long-term use | Mains connected, more durable in low power mode |
Extra Functions | Wi-Fi connection, smartphone integration and automatic cleaning reminders | App control, programming options but Wi-Fi is more basic |
Performance Comparison
Winix C545 offers more comprehensive filtration performance with higher air cleaning capacity and advanced sensors, making it ideal for medium-sized rooms. Karcher AF 100 provides space savings with its more compact design and although the noise level is similar, it may be slightly higher in energy consumption. Both offer effective dust and allergen removal with HEPA-based filtration, but Winix C545’s VOC sensor provides superior protection against chemical pollutants. Karcher AF 100 is advantageous in terms of portability with its lighter build and may be among budget-friendly options.
Other Technical Details
Winix C545 shows a higher particle capture rate with its 4-stage filtration system, while Karcher AF 100’s extended filter life design can reduce maintenance costs. Both products operate quietly in low noise modes, but Winix C545’s automatic adjustments provide better adaptation to variable environmental conditions. Karcher AF 100, although it has a simpler structure, performs at a similar level in terms of durability.