General Features
Feature | Apple iPhone 15 | Samsung Galaxy S24 |
---|
Dimensions (mm) | 146.6 x 71.6 x 7.8 | 147 x 70.8 x 7.6 |
Weight (g) | 171 | 167 |
Screen Size (inches) | 6.1 | 6.2 |
Screen Resolution | 1170 x 2532 pixels | 1080 x 2340 pixels |
Screen Type | Super Retina XDR OLED, 2000 nit brightness | Dynamic AMOLED 2X, 2600 nit brightness |
Processor | Apple A16 Bionic (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
RAM (GB) | 6 | 8 |
Storage Options (GB) | 128, 256, 512 | 128, 256, 512, 1TB |
Rear Camera (MP) | 48 + 12 (ultra wide) | 50 + 12 (ultra wide) + 10 (telephoto) |
Front Camera (MP) | 12 | 12 |
Battery Capacity (mAh) | 3349 | 4000 |
Battery Life (hours, video playback) | Approximately 20 | Approximately 22 |
Charging Speed (Watt) | 20 (wired), 15 (wireless) | 25 (wired), 15 (wireless) |
Operating System | iOS 17 (updatable) | Android 14, One UI 6.1 |
IP Rating | IP68 | IP68 |
5G Support | Yes | Yes |
Screen and Display Quality
Feature | Apple iPhone 15 | Samsung Galaxy S24 |
---|
Screen Refresh Rate (Hz) | 60 | 120 |
Pixel Density (ppi) | 460 | 416 |
Screen Protection | Ceramic Shield | Corning Gorilla Glass Victus 2 |
Supported Color Space | DCI-P3 | DCI-P3 |
Brightness Level (nit) | 2000 (HDR) | 2600 (HDR) |
Camera Performance
Feature | Apple iPhone 15 | Samsung Galaxy S24 |
---|
Rear Camera Sensors | 48 MP wide (f/1.6), 12 MP ultra wide (f/2.4) | 50 MP wide (f/1.8), 12 MP ultra wide (f/2.2), 10 MP telephoto (f/2.4, 3x optical zoom) |
Video Recording | 4K 60fps, 1080p 240fps | 8K 30fps, 4K 120fps |
Optical Image Stabilizer | Yes (on wide camera) | Yes (on all cameras) |
Night Mode | Yes | Yes (Nightography) |
AI Enhancements | Photographic Styles | AI Editor, Object Removal |
Performance and Battery
Feature | Apple iPhone 15 | Samsung Galaxy S24 |
---|
CPU Cores | 6 (2 high-performance, 4 efficient) | 8 (1 high-performance, 3 high-performance, 2 medium, 2 efficient) |
GPU | Apple GPU (5-core) | Adreno 750 |
Battery Saving Mode | Yes | Yes |
Fast Charging Support | 20W wired | 25W wired |
Wireless Charging | Yes, MagSafe | Yes, Qi |
This comparison was prepared by examining in detail the technical specifications of the Apple iPhone 15 and Samsung Galaxy S24 models. The iPhone 15 offers a longer battery life with a more optimized system, while the Galaxy S24 stands out with its higher refresh rate and camera variety. Both are in the expensive segment, but the choice varies according to user preferences. For example, for those who love the iOS ecosystem, the iPhone 15 may be ideal, while for those seeking Android flexibility, the Galaxy S24 is more suitable. Among other features, the Galaxy S24 has more storage options and AI-based innovations, while the iPhone 15’s better screen protection technology stands out.