General Features
Feature | Xiaomi Poco M7 Pro 5G | Xiaomi Redmi Note 14 5G (Closest Comparison) |
---|---|---|
Screen Size (inches) | 6.67 | 6.67 |
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Processor | Dimensity 7025 Ultra | Dimensity 7300 Ultra |
RAM Options | 8 GB or 12 GB | 8 GB or 12 GB |
Internal Storage | 128 GB, 256 GB or 512 GB | 128 GB, 256 GB or 512 GB |
Battery Capacity (mAh) | 5110 | 5110 |
Charging Speed (Watt) | 67 | 67 |
Rear Camera Setup | Triple: 50 MP main + 2 MP depth + 2 MP macro | Triple: 200 MP main + 8 MP ultra wide + 2 MP macro |
Front Camera | 20 MP | 20 MP |
Dimensions (mm) | 161.8 x 75 x 8.3 | 161.1 x 74.4 x 7.7 |
Weight (g) | 195 | 190 |
Operating System | Android 15, MIUI 14 | Android 15, HyperOS |
5G Support | Yes | Yes |
Performance and Usage Differences
In the comparison, while the processor of the Xiaomi Poco M7 Pro 5G is sufficient for daily use, the higher resolution main camera of the Redmi Note 14 5G provides an advantage for photography enthusiasts. Both are in the mid-range segment and have similar battery life, but the design of the Poco M7 Pro 5G may be more ergonomic. In terms of gaming performance, both models offer high refresh rates; however, the Redmi Note 14 5G’s extra wide-angle camera offers more options for content creators. These models are competitive in terms of price-performance balance, and if users’ preferences are storage and camera-oriented, the Redmi Note 14 5G may stand out.
Other Technical Details
Feature | Xiaomi Poco M7 Pro 5G | Xiaomi Redmi Note 14 5G |
---|---|---|
Screen Refresh Rate (Hz) | 120 | 120 |
GPU | Mali-G68 MC4 | Mali-G68 MC4 |
Bluetooth Version | 5.3 | 5.4 |
NFC Support | Yes | Yes |
Water and Dust Resistance | IP53 | IP54 |
Speaker | Stereo, Dolby Atmos | Stereo |
Note: Since the Redmi Note 15 specified in the query is not directly found in the existing data, a comparison was made with the closest model, Redmi Note 14 5G. This is based on the existing technical data, and users can decide according to their needs.